I was impressed the one or two times I got up close to one.
From far away they looked regular big thing size. OK.
Hiking closer they looked surprisingly big even when we were not right next to them!
An initial grep of internet suggested rotor diameters were from 40m, up to ?
Rotor diameters are from 37m to 100m+ after more grepping.
Our (2-storey) house is 7m tall.
Diameter of 37m, blade of 18m = 2.5 houses tall.
Diameter of 80m, blade of 40m = 5 houses tall.
Diameter of 100m, blade of 50m = 7 houses tall.
The Nordex N117 in use on one wind farm in Ireland looks like the biggest. Rotor diameter of almost 117m.
Garracummer | 2012 | 42.5 | 17 | Nordex | N90 | 2.5 | Tipperary | Bord Gais |
---|
Currently Jan 2020 there are 138 wind farms in Ireland documented in wikipedia(thanks wikipedia!) and total of 1382 turbines:
--> Public Copy of my Ireland Wind Farm turbines count and info, google sheet:
https://docs.google.com/spreadsheets/d/1tlJUVPridBhH1EXt-wp8NL0FYszlA3exQWEAPSz6EJc/edit?usp=sharing
SOURCE: wikipedia and wind-turbine-models.com
https://en.wikipedia.org/wiki/List_of_wind_farms_in_the_Republic_of_Ireland
https://en.wikipedia.org/wiki/Wind_power_in_the_Republic_of_Ireland
https://en.wind-turbine-models.com
How many and how big ?
SORTED and COUNTED by turbine model:
-->
You can sort the list of wind farms in Wikipedia by clicking on the column heading. Sorting by Capacity to see the biggest farms:
https://en.wikipedia.org/wiki/List_of_wind_farms_in_the_Republic_of_Ireland
Wind Farm | Completed | Capacity (MW) | Turbines | Turbine Vendor | Model | Size (MW) | County | Coordinates | Operator |
---|---|---|---|---|---|---|---|---|---|
Galway Wind Farm | 2017 | 169 | 58 | Siemens | SWT-3-0-101 | 3 | Galway | SSE / Coillte[21] | |
Knockacummer | 2013 | 100 | 40 | Nordex | N90 | 2.5 | Cork | Greencoat Capital | |
Meenadreen II | 2017 | 95 | 38 | Nordex | N90 | 2.5 | Donegal | Energia | |
Mount Lucas | 2014 | 84 | 28 | Siemens | SWT-3-0-101 | 3 | Offaly | ||
Meentycat[31] | 2005 | 72 | 38 | Siemens | 2.3 | Donegal | SSE Renewables[10] | ||
Sliabh Bawn | 2017 | 64 | 20 | Siemens | SWT-3.2-101 | 3.2 | Roscommon | ||
Derrybrien[18] | 2006 | 60 | 70 | Vestas | V52 | 0.85 | Galway | ESBI[5] | |
Boggeragh | 2009 | 57 | 19 | Vestas | V90 | 3 | Cork | ||
Lisheen[30] | 2009 | 54 | 18 | Vestas | V90 | 3 | Tipperary | SWS[7] | |
Cappawhite A | 2017 | 51.75 | 15 | Vestas | V112 | 3.45 | Tipperary | ||
Bindoo[4] | 2007 | 48 | 32 | GE | 1.5s | 1.5 | Cavan | ||
Cloghboola | 2015 | 48 | 16 | Enercon | E82 | 3 | Kerry | ||
Kilgarvan[25] | 2006 | 45 | 15 | Vestas | V90 | 3 | Kerry | 51°56′4.69″N 9°19′33.67″W | SWS[7] |
Garracummer | 2012 | 42.5 | 17 | Nordex | N90 | 2.5 | Tipperary | Bord Gais | |
Ballywater | 2006 | 42 | 21 | Enercon | E-70 | 2 | Wexford | ||
Castledockrell | 2011 | 41.4 | 18 | Enercon | E-70 | 2.3 | Wexford | Castledockrell Wind Group Limited | |
Coomacheo[9] | 2008 | 41.4 | 18 | Siemens | 2.3VS | 2.3 | Cork | SSE Renewables[10] | |
Pallas | 2008 | 40 | 20 | Enercon | E-70 | 2.0 | Kerry | Pallas Wind Farms Ltd | |
Sorne Hill | 2006 | 38 | 19 | Enercon | E-70 | 2 | Donegal | Bord Gais | |
Carrowleagh | 2012 | 36.8 | 16 | Enercon | E-70 | 2.3 | Mayo | ||
Monaincha | 2014 | 36 | 15 | Nordex | N117 | 2.4 | Tipperary | Greencoat Renewables | |
Raheenleagh[36] | 2016 | 35.2 | 11 | Siemens | 108-DD | 3.2 | Wicklow | ESB/Coillte | |
Mountain Lodge | 2008 | 34.5 | 23 | GE | 1.5s | 1.5 | Cavan | ESBI[5] | |
Glenough | 2011 | 32.5 | 13 | Nordex | N80/N90 | 2.5 | Tipperary | ABO Wind | |
Midas[33] | 2007 | 32.24 | 23 | Vestas | V90 and V52 | 3 and 0.85 | Kerry | SSE Renewables[10] | |
Kilgarvan Ext[25] | 2009 | 30 | 13 | Nordex | N90 | 2.3 | Kerry | SWS[7] | |
Ballybane | 2008 | 29.9 | 13 | Enercon | E-70 | 2.3 | Cork | Windprospect[2] | |
Dromada[19] | 2009 | 28.5 | 19 | GE | 1.5s | 1.5 | Limerick | SSE Renewables[10] | |
Richfield[38] | 2006 | 27 | 18 | GE | 1.5s | 1.5 | Wexford | SSE Renewables[10] | |
Tournafulla[39] | 2007 | 27 | 18 | GE | 1.5s | 1.5 | Limerick | SSE Renewables[10] | |
Taurbeg | 2006 | 25.3 | 11 | Siemens | SWT-2.3 | 2.3 | Cork | B9[1] | |
Arklow Bank | 2004 | 25 | 7 | GE | 3.6xl | 3.6 | Wicklow | ||
Kingsmountain[27] | 2003 | 25 | 10 | Nordex | N80 | 2.5 | Sligo | SSE Renewables[10] | |
Carrigcannon | 2010 | 23 | 10 | Enercon | E-70 | 2.3 | Cork | ||
Knockawarriga[29] | 2008 | 22.5 | 9 | Nordex | N90 | 2.5 | Limerick | SWS[7] | |
Gortahaile | 2011 | 20 | 8 | Nordex | N90 | 2.5 | Laois | ABO Wind | |
Grouselodge | 2011 | 20 | 8 | Nordex | N90 | 2.5 | Limerick | ESBI | |
Booltiagh[6] | 2005 | 19.5 | 13 | GE | 1.5s | 1.5 | Clare | SWS[7] | |
Raheen Barr | 2003 | 18.7 | 22 | Vestas | V52 | 0.85 | Mayo | 53.899359°N 9.354435°W | |
Curragh[17] | 2009 | 18 | 8 | Siemens | 2.3VS | 2.3 | Cork | SSE Renewables[10] | |
Moneypoint | 2017 | 17.25 | 5 | Vestas | V112 | 3.45 | Clare | ESB | |
Tursillagh/1 | 2000 | 15.8 | 23 | Vestas | V47 | 0.66 | Kerry | Saorgus[35] | |
Barnesmore | 1997 | 15 | 21 | Vestas | V42 | 0.60 | Donegal | B9[1] | |
Cark | 1997 | 15 | 25 | NEG Micon | NM43 | 0.6 | Donegal | B9[1] | |
Gartnaneane[22] | 2004 | 15 | 10 | GE | 1.5S | 1.5 | Cavan | SSE Renewables[10] | |
Gibbet Hill | 2013 | 15 | 6 | Nordex | N90 | 2.5 | Wexford | ||
Muingnaminnane | 2008 | 14.8 | 18 | Enercon | E-44 and E-48 | 0.9 and 0.8 | Kerry | Saorgus[35] | |
Beam Hill | 2008 | 14 | 8 | Vestas | V66 | 1.75 | Donegal | ||
Meentycat Extension[32] | 2009 | 14 | 7 | Donegal | SSE Renewables[10] | ||||
Moanmore | 2006 | 14 | 7 | Enercon | E-70 E4 | 2 | Clare | ||
Bawnmore 2 (Carriganima) | 2011 | 13.8 | 6 | Enercon | E-82 | 2.3 | Cork | ||
Cappawhite B | 2018 | 13.8 | 4 | Vestas | V105 | 3.45 | Tipperary | ||
Killybegs | 2008 | 13.8 | 6 | Enercon | E-70 | 2.3 | Donegal | ||
Meenachullalan | 2008 | 13.8 | 6 | Enercon | E70 | 2.3 | Donegal | ||
Snugborough | 2003 | 13.5 | 9 | GE | 1.5s | 1.5 | Louth | ||
Ballincollig Hill | 2009 | 13.3 | 16 | Enercon | E-44 and E-48 | 0.9 and 0.8 | Kerry | 52.31044°N 9.585775°W | |
Culliagh[16] | 2000 | 12 | 18 | Vestas | V47 | 0.66 | Donegal | ||
Carnsore[8] | 2002 | 11.9 | 14 | Vestas | V52 | 0.85 | Wexford | ESBI[5] | |
Bawnmore 1 | 2011 | 11.5 | 5 | Enercon | E-82 | 2.3 | Cork | ||
Meenwaun | 2018 | 11 | 4 | GE Energy | 2.75-120 | 2.75 | Offaly | Stratkraft | |
Dromadda Beg | 2018 | 10.2 | 3 | Siemens | SWT-3.4-101 | 3.4 | Kerry | Innogy | |
Gneeves[23] | 2005 | 9.35 | 11 | Vestas | V52 | 0.85 | Cork | SWS[7] | |
Caherdowney | 2012 | 9.2 | 4 | Enercon | E-70 | 2.3 | Cork | ||
Flughland[20] | 2009 | 9.2 | 4 | Enercon | E-70 | 2.3 | Donegal | SWS[7] | |
Tullynamoyle | 2011 | 9.2 | 4 | Enercon | E-70 | 2.3 | Leitrim | Tullynamoyle Wind Farm Limited | |
Kealkill (Dismantled) | 2006 | 8.5 | 10 | Gamesa | V52 | 0.85 | Cork | ||
Derrynadivva | 2009 | 8 | 10 | Enercon | E-48 | 0.8 | Mayo | 53.910412°N 9.340825°W | |
Loughderryduff | 2008 | 7.65 | 9 | Vestas | V52 | 0.85 | Donegal | ||
Sonnagh Old | 2004 | 7.65 | 9 | Vestas | V52 | 0.85 | Galway | ||
Altagowlan | 2005 | 7.6 | 9 | Gamesa | G52 | 0.85 | Roscommon | 54°6′35.40″N 8°9′5.75″W | B9[1] |
Mullananalt[34] | 2008 | 7.5 | 5 | GE | 1.5s | 1.5 | Monaghan | SSE Renewables[10] | |
Ballymartin | 2010 | 6.9 | 3 | Enercon | E-82 | 2.3 | Kilkenny | Bord Gáis Energy[3] | |
Cronelea | 2007 | 6.9 | 3 | Enercon | E-70 | 2.3 | Wexford | ||
Lackan | 2006 | 6.9 | 3 | Enercon | E-70 | 2.3 | Sligo | ||
Blackbanks/2 | 2005 | 6.8 | 8 | Vestas | V52 | 0.85 | Leitrim | ESBI[5] | |
Tursillagh/2 | 2004 | 6.8 | 23 | Vestas | V52 | 0.85 | Kerry | Saorgus[35] | |
Bellacorick | 1992 | 6.45 | 21 | Nordtank | NTK300 | 0.3 | Mayo | 54.112553°N 9.587288°W | |
Coomatallin[11] | 2005 | 6 | 4 | GE | 1.5SE | 1.5 | Cork | SSE Renewables[10] | |
Knockastanna[28] | 2009 | 6 | 4 | GE | 1.5 | 1.5 | Limerick | SSE Renewables[10] | |
Milane Hill | 2000 | 5.94 | 9 | Vestas | V47 | 0.66 | Cork | B9[1] | |
Largan Hill | 2000 | 5.9 | 9 | Vestas | V47 | 0.66 | Roscommon | 53.564576°N 8.333123°W | B9[1] |
Lurganboy | 2008 | 5.4 | 6 | Enercon | E-44 | 0.9 | Donegal | ||
Greenoge[24] | 2005 | 5.2 | 4 | Nordex | N60 | 1.3 | Carlow | Greenoge Windfarm Ltd | |
Crockahenny[14] | 1998 | 5.0 | 10 | Enercon | E-40 | 0.5 | Donegal | ESBI[5] | |
Geevagh | 2006 | 5 | 6 | Gamesa | G52 | 0.85 | Sligo | B9[1] | |
Kilronan[26] | 1998 | 5 | 10 | Vestas | V39 | 0.5 | Roscommon | 54.43066°N 8.8427°W | |
Corrie Mt. | 1997 | 4.8 | 8 | Vestas | V42 | 0.6 | Leitrim | Eco Wind Power[13] | |
Cronalaght 1&2 | 1997 | 4.8 | 8 | Vestas | V39 | 0.6 | Donegal | ||
Drumlough | 1997 | 4.8 | 8 | Windmaster | 0.6 | Donegal | B9[1] | ||
Carrons | 2010 | 4.6 | 2 | Enercon | E-82 | 2.3 | Limerick | ||
Clydaghroe | 2012 | 4.6 | 2 | Enercon | E70 | 2 | Cork | ||
Lacka Cross | 2009 | 4.6 | 2 | Enercon | E-82 | 2.3 | Kerry | ||
Seltannaveeny | 2010 | 4.6 | 2 | Enercon | E-70 | 2.3 | Leitrim | ||
Sheeragh | 2008 | 4.6 | 2 | Enercon | E-70 | 2.3 | Donegal | ||
Skrine | 2011 | 4.6 | 2 | Enercon | E-70 | 2.3 | Roscommon | ||
Kilvinane | 2006 | 4.5 | 3 | Gamesa | G850 | 0.85 | Cork | ||
Lenanavea | 2010 | 4.5 | 5 | Enercon | E-44 | 0.9 | Mayo | 53.924083°N 9.350513°W | |
Lahanaght Hill | 2006 | 4.25 | 5 | Vestas | V52 | 0.85 | Cork | ||
Moneenatieve | 2005 | 4.25 | 2 | Gamesa | G52 | 0.85 | Leitrim | B9[1] | |
Skehanagh | 2006 | 4.25 | 5 | Vestas | V52 | 0.85 | Tipperary | ||
Rahora | 2008 | 4 | 5 | Enercon | E-48 | 0.8 | Cork | ||
Reenascreena | 2009 | 4.0 | 5 | Enercon | E-48 | 0.8 | Cork | ||
Beenageeha | 2000 | 3.96 | 6 | Vestas | V47 | 0.66 | Kerry | B9[1] | |
Inverin 1&2 | 1999 | 3.96 | 4 | Vestas | V47 | 0.66 | Galway | ||
Blackbanks/1 | 2001 | 3.4 | 4 | Vestas | V52 | 0.85 | Leitrim | ESBI[5] | |
Caranne Hill | 2008 | 3.4 | 4 | Gamesa | G52 | 0.85 | Sligo | ESBI[5] | |
Cuillalea | 2004 | 3.4 | 4 | Vestas | V52 | 0.85 | Mayo | 53.848557°N 9.071226°W | |
Meenadreen | 2003 | 3.4 | 4 | Vestas | V52 | 0.85 | Donegal | B9[1] | |
Meenanilta 3 | 2004 | 3.2 | 4 | Enercon | E-48 | 0.80 | Donegal | ||
Corneen[12] | 2001 | 3 | 2 | GE | 1.5S | 1.5 | Cavan | SSE Renewables[10] | |
Mountain Lodge II | 2009 | 3 | 2 | GE | 1.5s | 1.5 | Cavan | ESBI[5] | |
Cornacahan | 2007 | 2.7 | 3 | Enercon | E-44 | 0.9 | Donegal | ||
Shannagh | 2009 | 2.7 | 3 | Enercon | E-44 | 0.9 | Donegal | ||
Ballinlough/Ikerrin | 2006 | 2.55 | 3 | Vestas | V52 | 0.85 | Tipperary | 52.830021°N 8.011333°W | |
Ballinveny | 2006 | 2.55 | 3 | Vestas | V52 | 0.85 | Tipperary | 52°49′31.4″N 7°56′18.5″W | |
Beal Hill/2 | 2003 | 2.55 | 3 | Vestas | V52 | 0.85 | Kerry | ||
Carrigh | 2006 | 2.55 | 3 | Vestas | V52 | 0.85 | Tipperary | ||
Cronelea Upper[15] | 2005 | 2.55 | 3 | Vestas | V52 | 0.85 | Wicklow | ||
Curraghgraigue | 2004 | 2.55 | 3 | Vestas | V52 | 0.85 | Tipperary | ||
Meenanilta | 2004 | 2.55 | 3 | Vestas | V52 | 0.85 | Donegal | ||
Mace Upper | 2009 | 2.4 | 3 | Enercon | E-48 | 0.8 | Mayo | 53.770843°N 8.969715°W | |
Glackmore | 2008 | 2.3 | 1 | Enercon | E-70 | 2.3 | Donegal | ||
Slievereagh | 2009 | 2.3 | 1 | Enercon | E-70 | 2.3 | Limerick | ||
Cronelea Upper | 1.8 | 2 | Enercon | E-44 | 0.9 | Wicklow | |||
Dunmore | 2009 | 1.8 | 2 | Enercon | E-44 | 0.9 | Louth | ||
Beallough | 2008 | 1.7 | 2 | Vestas | V52 | 0.85 | Waterford | ||
Drybridge/Dunmore | 2006 | 1.7 | 2 | Vestas | V52 | 0.85 | Louth | ||
Mienvee(I and II) | 2004 | 1.7 | 1 | Vestas | V52 | 0.85 | Tipperary | SWS[7] | |
Mount Eagle 2 | 2008 | 1.7 | 2 | Vestas | V52 | 0.85 | Kerry | ||
Beal Hill/1 | 2000 | 1.65 | 1 | Vestas | V66 | 1.65 | Kerry | ||
Crocane | 2010 | 1.6 | 2 | Enercon | E-48 | 0.8 | Cork | 51.843118°N 8.156640°W | |
Anarget | 2004 | 1.2 | 2 | Enercon | E-40 | 0.6 | Donegal | 54.5907°N 8.0697°W | |
Spion Kop | 1997 | 1.2 | 2 | Vestas | V42 | 0.6 | Leitrim | ||
Anarget Extension | 2007 | 0.9 | 1 | Enercon | E-44 | 0.9 | Donegal | ||
Dundalk IT | 2005 | 0.85 | 1 | Vestas | V52 | 0.85 | Louth | DIT | |
Astellas | 2011 | 0.8 | 1 | Enercon | E-53 | 0.8 | Kerry | ||
Rathmooney[37] | 2009 | 0.8 | 1 | Enercon | E-48 | 0.8 | Dublin | 53.549924°N 6.175515°W | |
Burtonport | 2003 | 0.66 | 1 | Vestas | V47 | 0.66 | Donegal |
No comments:
Post a Comment