30 May | - | 22:09:41 | 10° | W | 22:12:31 | 25° | SSW | 22:15:20 | 10° | SSE | daylight |
31 May | - | 16:32:58 | 10° | SSW | 16:35:21 | 18° | SE | 16:37:46 | 10° | E | daylight . . SW to E |
31 May | - | 18:08:22 | 10° | WSW | 18:11:39 | 51° | SSE | 18:14:56 | 10° | E | daylight . . WSW to E high in sky skirting above moon |
31 May | - | 19:44:56 | 10° | W | 19:48:17 | 66° | S | 19:51:38 | 10° | ESE | daylight . . . high in sky almost directly overhead W to E well above moon |
31 May | - | 21:21:44 | 10° | W | 21:24:48 | 33° | SSW | 21:27:52 | 10° | SE | daylight . . . W to E pretty high skirting just under moon |
ISS - All Passes |
Search period start: | 30 May 2020 00:00 | |
Search period end: | 09 June 2020 00:00 | |
Orbit: | 417 x 420 km, 51.6° (Epoch: 30 May) |
Passes to include:
Click on the date to see the ground track during the pass.
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
30 May | - | 17:20:13 | 10° | SSW | 17:23:01 | 25° | SSE | 17:25:50 | 10° | E | daylight |
30 May | - | 18:56:06 | 10° | WSW | 18:59:26 | 59° | S | 19:02:46 | 10° | E | daylight |
30 May | - | 20:32:46 | 10° | W | 20:36:05 | 60° | S | 20:39:25 | 10° | ESE | daylight |
30 May | - | 22:09:41 | 10° | W | 22:12:31 | 25° | SSW | 22:15:20 | 10° | SSE | daylight |
31 May | - | 16:32:58 | 10° | SSW | 16:35:21 | 18° | SE | 16:37:46 | 10° | E | daylight |
31 May | - | 18:08:22 | 10° | WSW | 18:11:39 | 51° | SSE | 18:14:56 | 10° | E | daylight |
31 May | - | 19:44:56 | 10° | W | 19:48:17 | 66° | S | 19:51:38 | 10° | ESE | daylight |
31 May | - | 21:21:44 | 10° | W | 21:24:48 | 33° | SSW | 21:27:52 | 10° | SE | daylight |
01 Jun | - | 15:46:04 | 10° | S | 15:47:44 | 13° | SE | 15:49:23 | 10° | ESE | daylight |
01 Jun | - | 17:20:41 | 10° | SW | 17:23:52 | 41° | SSE | 17:27:05 | 10° | E | daylight |
01 Jun | - | 18:57:07 | 10° | W | 19:00:28 | 68° | S | 19:03:49 | 10° | E | daylight |
01 Jun | - | 20:33:51 | 10° | W | 20:37:04 | 42° | SSW | 20:40:16 | 10° | SE | daylight |
01 Jun | - | 22:11:28 | 10° | WSW | 22:13:14 | 14° | SW | 22:15:00 | 10° | S | daylight |
02 Jun | - | 16:33:05 | 10° | SW | 16:36:07 | 32° | SSE | 16:39:11 | 10° | E | daylight |
02 Jun | - | 18:09:18 | 10° | WSW | 18:12:38 | 65° | S | 18:16:00 | 10° | E | daylight |
02 Jun | - | 19:45:59 | 10° | W | 19:49:16 | 51° | SSW | 19:52:33 | 10° | ESE | daylight |
02 Jun | - | 21:23:08 | 10° | W | 21:25:35 | 19° | SSW | 21:28:02 | 10° | SSE | daylight |
03 Jun | - | 15:45:37 | 10° | SSW | 15:48:24 | 24° | SSE | 15:51:11 | 10° | E | daylight |
03 Jun | - | 17:21:29 | 10° | WSW | 17:24:48 | 59° | S | 17:28:08 | 10° | E | daylight |
03 Jun | - | 18:58:07 | 10° | W | 19:01:27 | 60° | S | 19:04:47 | 10° | ESE | daylight |
03 Jun | - | 20:35:02 | 10° | W | 20:37:52 | 25° | SSW | 20:40:43 | 10° | SSE | daylight |
04 Jun | - | 14:58:20 | 10° | S | 15:00:42 | 18° | SE | 15:03:04 | 10° | E | daylight |
04 Jun | - | 16:33:42 | 10° | WSW | 16:36:59 | 50° | SSE | 16:40:16 | 10° | E | daylight |
04 Jun | - | 18:10:16 | 10° | W | 18:13:37 | 66° | S | 18:16:57 | 10° | ESE | daylight |
04 Jun | - | 19:47:03 | 10° | W | 19:50:08 | 33° | SSW | 19:53:12 | 10° | SE | daylight |
05 Jun | - | 14:11:26 | 10° | S | 14:13:01 | 13° | SE | 14:14:38 | 10° | ESE | daylight |
05 Jun | - | 15:45:59 | 10° | SW | 15:49:10 | 40° | SSE | 15:52:22 | 10° | E | daylight |
05 Jun | - | 17:22:24 | 10° | W | 17:25:45 | 68° | S | 17:29:06 | 10° | E | daylight |
05 Jun | - | 18:59:08 | 10° | W | 19:02:20 | 42° | SSW | 19:05:33 | 10° | SE | daylight |
05 Jun | - | 20:36:42 | 10° | WSW | 20:38:31 | 14° | SW | 20:40:19 | 10° | S | daylight |
06 Jun | - | 14:58:21 | 10° | SW | 15:01:22 | 31° | SSE | 15:04:25 | 10° | E | daylight |
06 Jun | - | 16:34:32 | 10° | WSW | 16:37:52 | 65° | S | 16:41:13 | 10° | E | daylight |
06 Jun | - | 18:11:14 | 10° | W | 18:14:31 | 52° | SSW | 18:17:48 | 10° | ESE | daylight |
06 Jun | - | 19:48:21 | 10° | W | 19:50:49 | 19° | SSW | 19:53:18 | 10° | SSE | daylight |
07 Jun | - | 14:10:51 | 10° | SSW | 14:13:36 | 24° | SSE | 14:16:23 | 10° | E | daylight |
07 Jun | - | 15:46:41 | 10° | WSW | 15:50:00 | 58° | S | 15:53:20 | 10° | E | daylight |
07 Jun | - | 17:23:19 | 10° | W | 17:26:39 | 60° | S | 17:29:59 | 10° | ESE | daylight |
07 Jun | - | 19:00:13 | 10° | W | 19:03:04 | 26° | SSW | 19:05:56 | 10° | SSE | daylight |
08 Jun | - | 13:23:32 | 10° | S | 13:25:52 | 18° | SE | 13:28:12 | 10° | E | daylight |
08 Jun | - | 14:58:52 | 10° | WSW | 15:02:08 | 49° | SSE | 15:05:25 | 10° | E | daylight |
08 Jun | - | 16:35:24 | 10° | W | 16:38:45 | 66° | S | 16:42:06 | 10° | ESE | daylight |
08 Jun | - | 18:12:12 | 10° | W | 18:15:17 | 34° | SSW | 18:18:22 | 10° | SE | daylight |
Good timeline here: https://everydayastronaut.com/crew-dragon-timeline/
Highlights for today: 6am-8am more burns to bring to full 10km orbit, 12:02 Burn approach 400m keep-out-sphere. Go/no-go. Enter keep-out-sphere. 14:37 Waypoint 1 220m away. Align to docking axis. 15:13 go/no-go for docking, 15:18 20m away. 15:23 go in for dock. T+15:28 contact and capture.
Irish times. Times may vary a bit.
Highlights for today: T+9:44,11:10,11:55 more burns to bring to full 10km orbit, times may vary. T+17:40 Burn approach 400m keep-out-sphere. Go/no-go. Enter keep-out-sphere. T+18:15 Waypoint 1 220m away. Align to docking axis. T+18:51 go/no-go for docking, T+18:56 20m away. T+19:01 go in for dock. T+19:06 contact and capture.
Mission Times, where T 0 == 8:22pm Irish time
Final part of mission now . . Dragon capsule at Waypoint 1 220m away small thrusters firing. Align to docking axis. Approx Irish times @15:13 go/no-go for docking, 15:18 20m away. 15:23 go in for dock. 15:28 contact and capture. Live on https://www.space.com/ is interesting.
09:44:44 | There’s another phase adjustment burn |
---|---|
11:10:15 | The Dragon Capsule performs a 44.2 m/s burn using its draco thrusters to boost its orbit closer to the International Space Station |
11:55:01 | There’s another burn, this time of 57.89 m/s which circularizes the orbit |
17:40:24 | After a few mid course burns, the Crew Dragon is approaching the 400m keep out sphere and requires a Go / No-Go poll from Mission control to continue |
17:50:24 | The Dragon Capsule enters the keep out sphere and hits Waypoint Zero which is 400m below the ISS |
18:15:24 | The Dragon Capsule arrives at Waypoint 1 and holds approximately 220m away to align to the docking axis |
18:51:24 | A final Go / No-Go Poll is given for docking |
18:56:24 | The Dragon Capsule arrives at Waypoint 2 which is only 20m away and gets placed into a short hold |
19:01:24 | The Dragon capsule departs Waypoint 2 and goes in for the docking |
19:06:24 | the Dragon Capsule has contact and capture with the International Space Station |
19:06:25 | A big sigh of relief from the crew and Mission Control, the Dragon is docked and the crew has officially arrived at the International Space Station! |
No comments:
Post a Comment